Judicious mix of men & machinery has enabled us in meeting the requirements of our clients by offering a large range of Lighting Poles. Our team of dexterous professionals quality test these poles on various stiff quality parameters to ensure their flawlessness. These electrical poles are extensively used in places like industrial areas, parking areas, stock yards, sports stadium and highways for providing better illumination. Offered poles are praised for excellent durability, high strength, strong structure, corrosion resistance and easy installation. Apart from all this, the Lighting Poles can withstand adverse climatic conditions and are offered at market leading prices.
Special Features of Lighting Poles :
Dimension of Octagonal Pole:
Type | Height | Top Across | Bottom Across | Thickness |
(mm) | Flat (mm) | Flat (mm) | (mm) | |
JK 3.0 FT | 4000 | 70 | 130 | 3 |
JK 4.0 FT | 4000 | 70 | 130 | 3 |
JK 5.0 FT | 5000 | 70 | 130 | 3 |
JK 6.0 FT | 6000 | 90 | 155 | 3.5 |
JK 6.5 FT | 6500 | 90 | 160 | 3.5 |
JK 7.0 FT | 7000 | 90 | 165 | 3.5 |
JK 7.5 FT | 7500 | 90 | 170 | 3.5 |
JK 8.0 FT | 8000 | 90 | 175 | 3.5 |
JK 8.5 FT | 8500 | 90 | 180 | 3.5 |
JK 9.0 FT | 9000 | 90 | 185 | 4 |
JK 9.5 FT | 9500 | 90 | 190 | 4 |
JK 10.0 FT | 10000 | 90 | 195 | 4 |
JK 10.5 FT | 10500 | 90 | 200 | 4 |
JK 11.0 FT | 11000 | 90 | 205 | 4 |
JK 11.5 FT | 11500 | 90 | 210 | 5 |
JK 12.0 FT | 12000 | 90 | 215 | 5 |
JK 12.5 FT | 12500 | 100 | 220 | 5 |
JK 13.0 FT | 13000 | 100 | 225 | 5 |
JK 13.5 FT | 13500 | 100 | 230 | 5 |
JK 14.0 FT | 14000 | 100 | 235 | 5 |
J. K. POLES & PIPES CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |