Leveraging on our vast industry experience and knowledge, we have been able to manufacture and supply a precision engineered range of Swan Type Poles. The offered poles are extensively cherished in the market owing to their attributes such as high strength, corrosion resistance, easy installation, rugged design and durability. Designed as per set industry standards, these electrical poles are broadly used for the apron lighting, port lighting, oil depot lighting and telecommunication purposes. We offer these Swan Type Poles in different sizes and designs to the clients in order to meet their different requirements.
Specifications:
Mast Structure | 30 Mtr | 25 Mtr | 20 Mtr | 16 Mtr |
Material Construction | BSEN 10025 | BSEN 10025 | BSEN 10025 | BSEN 10025 |
Type of Welding | Longitudinal weld | Longitudinal weld | Longitudinal weld | Longitudinal weld |
Cross section of mast in polygonal (No of sides) | 20 sided | 20 sided | 20 sided | 20 sided |
Length in longer section | ||||
Top section | 10500mm | 8750mm | 10375mm | 8375mm |
Middle section | 10500mm | 8750mm | | |
Bottom section | 10500mm | 8750mm | 10375mm | 8375mm |
No of section of mast | 3 Nos. | 3 Nos. | 2 Nos. | 2 Nos. |
Thickness | 5 / 4 / 4 mm | 4 / 4 / mm | 4 / 3 mm | 4 / 3 mm |
Base Dia & Top Dia (OAF) | 533 / 150 mm | 520 / 150 mm | 450 / 150 mm | 404 / 150 mm |
Thickness of Galvanization (minimum) IS2629 | 86 microns | 86 microns | 86 microns | 86 microns |
Size of opening door at bast | 300 x 1000 mm | 300 x 1000 mm | 300 x 1000 mm | 300 x 1000 mm |
Size of base plate diameter | 730 mm | mm | 630 mm | 580 mm |
Size of base plate thickness | 30 mm | 30 mm | 25 mm | 25 mm |
Foundation Accessories | ||||
No of foundation bolts | 12 Nos | 12 Nos | 8 Nos | 8 Nos |
PCD of foundation bolts | 650 mm | 650 mm | 530 mm | 500 mm |
Type of foundation bolts | Tor steel | Tor steel | Tor steel | Tor steel |
Bolt diameter | 25mm | 25mm | 25mm | 25mm |
Lantern Carriage (L.C.) | ||||
No of fittings | 9 / 12 Nos | 9 / 12 Nos | 6 / 9 Nos | 6 / 9 Nos |
Winch | ||||
No of Drums / Winch | Double Drum | Double Drum | Double Drum | Double Drum |
Capacity (Kg) | SWL 750 Kg | SWL 750 Kg | SWL 750 Kg | SWL 750 Kg |
Wire Rope (ASIS 316) | ||||
No of ropes of 6mm thickness (7 / 19) | | | | |
Per lantern carriage | 3 Nos | 3 Nos | 3 Nos | 3 Nos |
Per Double drum winch | 2 Nos | 2 Nos | 2 Nos | 2 Nos |
Cable | ||||
Type | EPR coated PCP sheathed multicore flexible cable | |||
Power Tool (Reversible) | ||||
Input Supply | 415 / 250 Volts Integral or External |
J. K. POLES & PIPES CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |