Over the years, we have been engaged in offering an extensive assortment of Octa Poles. These electrical poles are highly acclaimed by clients for their features like high strength, robust construction, durable finish standards, easy installation and dimensional accuracy. Offered Octa Poles are manufactured by our diligent workforce using best quality raw materials and cutting edge technology. Applicable in road junctions, town centers, airports, highways, railway yards, docks & harbors, industrial areas, parking areas, stock yards, sports stadiums and shopping complexes, clients can avail provided poles from us at market leading prices.
Special Features
Dimension of Octa Poles
Type | Height | Top Across | Bottom Across | Thickness | Sq Base Plate | PCD | Foundation Bolt Size | No of Bolt | Door Opening |
(mm) | Flat (mm) | Flat (mm) | (mm) | LxT (mm) | (mm) | (mm) | |||
JK 3.0 FT | 4000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 500 | 4 | 90 x 350 |
JK 4.0 FT | 4000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 500 | 4 | 90 x 350 |
JK 5.0 FT | 5000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 600 | 4 | 90 x 350 |
JK 6.0 FT | 6000 | 90 | 155 | 3.5 | 260 x 16 | 250 | M 20 x 600 | 4 | 90 x 400 |
JK 6.5 FT | 6500 | 90 | 160 | 3.5 | 260 x 16 | 250 | M 20 x 600 | 4 | 90 x 400 |
JK 7.0 FT | 7000 | 90 | 165 | 3.5 | 260 x 16 | 250 | M 20 x 700 | 4 | 90 x 400 |
JK 7.5 FT | 7500 | 90 | 170 | 3.5 | 275 x 16 | 270 | M 20 x 700 | 4 | 90 x 400 |
JK 8.0 FT | 8000 | 90 | 175 | 3.5 | 275 x 16 | 270 | M 20 x 800 | 4 | 90 x 400 |
JK 8.5 FT | 8500 | 90 | 180 | 3.5 | 275 x 16 | 270 | M 20 x 800 | 4 | 90 x 400 |
JK 9.0 FT | 9000 | 90 | 185 | 4 | 275 x 16 | 270 | M 24 x 800 | 4 | 90 x 400 |
JK 9.5 FT | 9500 | 90 | 190 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 90 x 400 |
JK 10.0 FT | 10000 | 90 | 195 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 90 x 400 |
JK 10.5 FT | 10500 | 90 | 200 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 120 x 500 |
JK 11.0 FT | 11000 | 90 | 205 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 120 x 500 |
JK 11.5 FT | 11500 | 90 | 210 | 5 | 320 x 20 | 320 | M 24 x 900 | 4 | 120 x 500 |
JK 12.0 FT | 12000 | 90 | 215 | 5 | 320 x 20 | 320 | M 24 x 900 | 4 | 120 x 500 |
JK 12.5 FT | 12500 | 100 | 220 | 5 | 320 x 20 | 320 | M 30 x 900 | 4 | 150 x 600 |
JK 13.0 FT | 13000 | 100 | 225 | 5 | 350 x 20 | 350 | M 30 x 900 | 4 | 150 x 600 |
JK 13.5 FT | 13500 | 100 | 230 | 5 | 350 x 20 | 350 | M 30 x 1000 | 4 | 150 x 600 |
JK 14.0 FT | 14000 | 100 | 235 | 5 | 350 x 20 | 350 | M 30 x 1000 | 4 | 150 x 600 |
J. K. POLES & PIPES CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |